Exercises
| Exercise | Date | Topic |
|---|---|---|
| Exercise 1 | 2026-03-23 | Exploratory data analysis |
| Exercise 2 | 2026-03-24 | Introduction to R |
| Exercise 3 | 2026-03-25 | Reproducible analyses in R |
| Exercise 4 | 2026-03-27 | Statistical inference with bootstrap |
| Exercise 5 | 2026-03-31 | Hypothesis testing with randomisation |
| Exercise 6 | 2026-04-01 | Regression modelling in R |
| Exercise 7 | 2026-04-08 | Group seminar activity |
| Exercise 8 | 2026-04-08 | Data analysis & report writing assignment |
| Exercise 9 | 2026-04-10 | Practise Exam |
| Exercise 10 | 2026-04-17 | Project work |
No matching items