Exercises
| Exercise | Date | Topic | 
|---|---|---|
| Exercise 1 | 2025-03-25 | Introduction to R | 
| Exercise 2 | 2025-03-25 | Descriptive statistics in R | 
| Exercise 3 | 2025-03-26 | How to install R on your local computer | 
| Exercise 4 | 2025-03-26 | Handling data using RStudio | 
| Exercise 5 | 2025-03-28 | Estimation, uncertainty and error | 
| Exercise 6 | 2025-03-28 | Test your skills | 
| Exercise 7 | 2025-04-02 | Analysis of variance (ANOVA) | 
| Exercise 8 | 2025-04-03 | Tests of, and associations between, categorical variables | 
| Exercise 9 | 2025-04-04 | Correlation and linear regression I | 
| Exercise 10 | 2025-04-04 | Test your skills II | 
| Exercise 11 | 2025-04-07 | Article exercise | 
No matching items
