Slides
| Lecture | Date | Topic |
|---|---|---|
| Lecture 0 | 2025-03-24 | Course introduction |
| Lecture 1 | 2025-03-24 | Populations, samples, variable types and descriptive statistics |
| Lecture 2 | 2025-03-27 | The scientific method |
| Lecture 3 | 2025-03-31 | Uncertainty, sampling error and confidence intervals |
| Lecture 4 | 2025-04-01 | Comparing means of multiple groups |
| Lecture 5 | 2025-04-01 | Theory based statistics (when sample sizes are small) |
| Lecture 6 | 2025-04-02 | Test of and associations between categorical variables |
| Lecture 7 | 2025-04-02 | Experimental design discussion slides |
| Lecture 8 | 2025-04-04 | Correlation, Causation, and Linear Regression |
No matching items