Slides
| Lecture | Date | Topic |
|---|---|---|
| Lecture 1 | 2026-03-23 | Welcome to BIOB11 |
| Lecture 2 | 2026-03-24 | Data, plots and descriptive statistics |
| Lecture 3 | 2026-03-26 | The scientific method & experimental design |
| Lecture 4 | 2026-03-27 | The foundations of inference |
| Lecture 5 | 2026-03-30 | Null hypothesis testing & test statistics |
| Lecture 6 | 2026-04-01 | Regression modelling |
| Lecture 7 | 2026-04-07 | Statistical inference with mathematical models |
| Lecture 8 | 2026-04-17 | Introduction to project work |
No matching items